# Loading .dat file for 2D DC Resistivity Least-Squares Inversio

**URL:** <https://simpeg.discourse.group/t/loading-dat-file-for-2d-dc-resistivity-least-squares-inversio/341>\
**Category:** DC and IP\
**Created:** [July 1, 2022, 2:00am UTC](https://simpeg.discourse.group/t/loading-dat-file-for-2d-dc-resistivity-least-squares-inversio/341 "2022-07-01T02:00:45Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![linaricoar](https://avatars.discourse-cdn.com/v4/letter/l/839c29/32.png) [@linaricoar](https://simpeg.discourse.group/u/linaricoar)\
**Post date:** [July 1, 2022, 2:00am UTC](https://simpeg.discourse.group/t/loading-dat-file-for-2d-dc-resistivity-least-squares-inversio/341/1 "2022-07-01T02:00:46Z")

</div>

Hi, I wanna load the chargeability data of a survey stored in a .dat file to run a DC 2d inversion code, but my survey data is sorted differently from the tutorials and the functions, such as read\_dcip2d\_ubc and read\_dcip\_xyz are not working to read my data. What should I do ?.

My survey data is:

L3 20220610s.bin  
50.00000  
6  
239  
0  
1  
Chargeability  
mV/V  
0.24000, 2.00000  
-100.00000, 100.00000, 1.00000, 198.14655, 2.17000  
-50.00000, 100.00000, 1.00000, 201.48918, 2.20000  
0.00000, 100.00000, 1.00000, 198.19679, 2.24000  
50.00000, 100.00000, 1.00000, 202.35626, 2.32000  
100.00000, 100.00000, 1.00000, 215.67659, 2.87000  
150.00000, 100.00000, 1.00000, 466.45108, 2.90000  
200.00000, 100.00000, 1.00000, 466.45108, 2.85000  
250.00000, 100.00000, 1.00000, 304.70935, 2.43000  
300.00000, 100.00000, 1.00000, 243.48601, 2.11000  
350.00000, 100.00000, 1.00000, 193.73576, 2.16000  
400.00000, 100.00000, 1.00000, 194.66565, 2.96000  
450.00000, 100.00000, 1.00000, 325.91196, 2.96000  
500.00000, 100.00000, 1.00000, 394.43323, 2.95000  
550.00000, 100.00000, 1.00000, 365.71909, 2.97000  
600.00000, 100.00000, 1.00000, 332.83289, 2.96000  
650.00000, 100.00000, 1.00000, 263.95660, 3.03000  
700.00000, 100.00000, 1.00000, 224.28456, 2.92000  
750.00000, 100.00000, 1.00000, 223.93274, 3.59000  
800.00000, 100.00000, 1.00000, 197.92033, 2.83000  
900.00000, 100.00000, 1.00000, 477.55978, 4.23000  
1000.00000, 100.00000, 1.00000, 623.37994, 4.11000  
1100.00000, 100.00000, 1.00000, 731.77753, 4.99000  
1200.00000, 100.00000, 1.00000, 292.29379, 4.96000  
1300.00000, 100.00000, 1.00000, 212.79890, 9.23000  
1400.00000, 100.00000, 1.00000, 522.89923, 3.64000  
1500.00000, 100.00000, 1.00000, 626.81061, 23.89000  
1700.00000, 100.00000, 1.00000, 371.46191, 2.59000  
850.00000, 100.00000, 1.50000, 480.94641, 4.78000  
950.00000, 100.00000, 1.50000, 645.85645, 4.17000  
1050.00000, 100.00000, 1.50000, 808.90509, 5.53000  
1150.00000, 100.00000, 1.50000, 299.94354, 3.85000  
1250.00000, 100.00000, 1.50000, 261.70251, 26.89000  
1350.00000, 100.00000, 1.50000, 296.43283, 1.93000  
1450.00000, 100.00000, 1.50000, 585.96198, 4.90000  
1550.00000, 100.00000, 1.50000, 391.48172, 0.01000  
1650.00000, 100.00000, 1.50000, 384.97861, 6.08000  
-100.00000, 100.00000, 2.00000, 201.50175, 2.26000  
-50.00000, 100.00000, 2.00000, 218.91875, 2.34000  
0.00000, 100.00000, 2.00000, 286.13626, 2.46000  
50.00000, 100.00000, 2.00000, 352.44897, 2.46000  
100.00000, 100.00000, 2.00000, 424.22812, 2.46000  
150.00000, 100.00000, 2.00000, 407.97983, 2.49000  
200.00000, 100.00000, 2.00000, 391.69376, 2.53000  
250.00000, 100.00000, 2.00000, 377.21732, 2.97000  
300.00000, 100.00000, 2.00000, 441.45663, 3.38000  
350.00000, 100.00000, 2.00000, 511.87857, 3.79000  
400.00000, 100.00000, 2.00000, 567.86169, 3.79000  
450.00000, 100.00000, 2.00000, 521.64264, 3.78000  
500.00000, 100.00000, 2.00000, 443.90707, 3.69000  
550.00000, 100.00000, 2.00000, 320.51785, 3.16000  
600.00000, 100.00000, 2.00000, 278.78494, 2.86000  
650.00000, 100.00000, 2.00000, 260.19928, 2.69000  
700.00000, 100.00000, 2.00000, 249.98280, 2.69000  
750.00000, 100.00000, 2.00000, 249.53043, 2.69000  
800.00000, 100.00000, 2.00000, 248.77644, 2.68000  
900.00000, 100.00000, 2.00000, 611.21570, 4.29000  
1000.00000, 100.00000, 2.00000, 613.28912, 4.30000  
1100.00000, 100.00000, 2.00000, 411.07114, 5.57000  
1200.00000, 100.00000, 2.00000, 330.84741, 4.30000  
1300.00000, 100.00000, 2.00000, 330.84741, 3.75000  
1400.00000, 100.00000, 2.00000, 457.96884, 2.63000  
1600.00000, 100.00000, 2.00000, 486.99716, 35.38000  
850.00000, 100.00000, 2.50000, 843.08563, 6.26000  
950.00000, 100.00000, 2.50000, 562.64355, 4.85000  
1050.00000, 100.00000, 2.50000, 672.87421, 6.26000  
1150.00000, 100.00000, 2.50000, 350.04410, 5.11000  
1350.00000, 100.00000, 2.50000, 398.42465, 6.87000  
1450.00000, 100.00000, 2.50000, 403.81247, 6.68000  
1550.00000, 100.00000, 2.50000, 387.04422, 4.54000  
-100.00000, 100.00000, 3.00000, 412.72989, 2.38000  
-50.00000, 100.00000, 3.00000, 411.90048, 2.36000  
0.00000, 100.00000, 3.00000, 412.57907, 2.35000  
50.00000, 100.00000, 3.00000, 417.17838, 2.34000  
100.00000, 100.00000, 3.00000, 431.35318, 2.35000  
150.00000, 100.00000, 3.00000, 496.87427, 2.95000  
200.00000, 100.00000, 3.00000, 555.45874, 3.56000  
250.00000, 100.00000, 3.00000, 604.76917, 4.16000  
300.00000, 100.00000, 3.00000, 600.84845, 4.16000  
350.00000, 100.00000, 3.00000, 560.28418, 4.04000  
400.00000, 100.00000, 3.00000, 503.05695, 3.81000  
450.00000, 100.00000, 3.00000, 422.90863, 3.56000  
500.00000, 100.00000, 3.00000, 339.66898, 3.24000  
550.00000, 100.00000, 3.00000, 261.10406, 2.91000  
600.00000, 100.00000, 3.00000, 245.72282, 2.78000  
650.00000, 100.00000, 3.00000, 241.87749, 2.73000  
700.00000, 100.00000, 3.00000, 240.06796, 2.73000  
750.00000, 100.00000, 3.00000, 232.90511, 2.71000  
800.00000, 100.00000, 3.00000, 228.68282, 2.70000  
900.00000, 100.00000, 3.00000, 363.41943, 3.17000  
1000.00000, 100.00000, 3.00000, 521.60486, 5.15000  
1100.00000, 100.00000, 3.00000, 300.61273, 4.14000  
1200.00000, 100.00000, 3.00000, 300.61273, 4.14000  
1300.00000, 100.00000, 3.00000, 354.29626, 4.81000  
1400.00000, 100.00000, 3.00000, 408.50757, 9.59000  
1500.00000, 100.00000, 3.00000, 563.07391, 75.55000  
850.00000, 100.00000, 3.50000, 565.26050, 4.28000  
950.00000, 100.00000, 3.50000, 550.21851, 4.25000  
1050.00000, 100.00000, 3.50000, 518.35333, 4.12000  
1250.00000, 100.00000, 3.50000, 416.82022, 7.46000  
1450.00000, 100.00000, 3.50000, 354.97012, 8.84000  
-100.00000, 100.00000, 4.00000, 523.01239, 2.73000  
-50.00000, 100.00000, 4.00000, 530.92914, 2.86000  
0.00000, 100.00000, 4.00000, 551.66370, 3.07000  
50.00000, 100.00000, 4.00000, 580.56635, 3.43000  
100.00000, 100.00000, 4.00000, 604.31677, 3.74000  
150.00000, 100.00000, 4.00000, 624.79993, 3.90000  
200.00000, 100.00000, 4.00000, 641.63885, 4.06000  
250.00000, 100.00000, 4.00000, 623.92029, 4.06000  
300.00000, 100.00000, 4.00000, 570.51324, 4.02000  
350.00000, 100.00000, 4.00000, 499.51321, 4.00000  
400.00000, 100.00000, 4.00000, 428.13626, 3.88000  
450.00000, 100.00000, 4.00000, 357.38757, 3.77000  
500.00000, 100.00000, 4.00000, 296.06369, 3.64000  
550.00000, 100.00000, 4.00000, 255.47432, 3.53000  
600.00000, 100.00000, 4.00000, 237.88139, 3.44000  
650.00000, 100.00000, 4.00000, 236.87610, 3.46000  
700.00000, 100.00000, 4.00000, 235.74510, 3.47000  
750.00000, 100.00000, 4.00000, 234.23715, 3.48000  
800.00000, 100.00000, 4.00000, 255.72565, 3.50000  
900.00000, 100.00000, 4.00000, 340.67429, 3.65000  
1000.00000, 100.00000, 4.00000, 383.52563, 3.92000  
1100.00000, 100.00000, 4.00000, 388.55215, 4.13000  
1300.00000, 100.00000, 4.00000, 316.29556, 6.81000  
1400.00000, 100.00000, 4.00000, 316.29556, 6.81000  
850.00000, 100.00000, 4.50000, 357.35931, 4.12000  
1050.00000, 100.00000, 4.50000, 369.95554, 7.31000  
1150.00000, 100.00000, 4.50000, 374.15427, 7.83000  
1250.00000, 100.00000, 4.50000, 386.12845, 20.82000  
1350.00000, 100.00000, 4.50000, 387.37253, 24.80000  
-100.00000, 100.00000, 5.00000, 945.49371, 4.65000  
-50.00000, 100.00000, 5.00000, 918.91583, 4.63000  
0.00000, 100.00000, 5.00000, 879.33179, 4.53000  
50.00000, 100.00000, 5.00000, 807.32648, 4.42000  
100.00000, 100.00000, 5.00000, 751.34326, 4.29000  
150.00000, 100.00000, 5.00000, 710.43976, 4.21000  
200.00000, 100.00000, 5.00000, 654.64508, 4.11000  
250.00000, 100.00000, 5.00000, 572.64948, 4.09000  
300.00000, 100.00000, 5.00000, 490.27695, 3.99000  
350.00000, 100.00000, 5.00000, 413.18225, 3.81000  
400.00000, 100.00000, 5.00000, 349.09378, 3.67000  
450.00000, 100.00000, 5.00000, 302.53537, 3.52000  
500.00000, 100.00000, 5.00000, 293.86456, 3.37000  
550.00000, 100.00000, 5.00000, 279.53891, 3.23000  
600.00000, 100.00000, 5.00000, 268.22919, 3.15000  
650.00000, 100.00000, 5.00000, 263.32828, 3.09000  
700.00000, 100.00000, 5.00000, 259.93539, 3.06000  
750.00000, 100.00000, 5.00000, 258.05042, 3.02000  
800.00000, 100.00000, 5.00000, 266.15573, 3.03000  
900.00000, 100.00000, 5.00000, 275.76901, 3.34000  
1000.00000, 100.00000, 5.00000, 281.04688, 3.46000  
1200.00000, 100.00000, 5.00000, 260.31238, 48.90000  
850.00000, 100.00000, 5.50000, 369.73090, 14.49000  
950.00000, 100.00000, 5.50000, 369.73093, 14.49000  
1250.00000, 100.00000, 5.50000, 245.06464, 8.56000  
-100.00000, 100.00000, 6.00000, 1132.10437, 4.79000  
-50.00000, 100.00000, 6.00000, 1086.18677, 4.78000  
0.00000, 100.00000, 6.00000, 1040.00537, 4.76000  
50.00000, 100.00000, 6.00000, 995.67120, 4.73000  
100.00000, 100.00000, 6.00000, 891.43329, 4.64000  
150.00000, 100.00000, 6.00000, 772.15314, 4.50000  
200.00000, 100.00000, 6.00000, 637.03961, 4.32000  
250.00000, 100.00000, 6.00000, 516.17621, 4.06000  
300.00000, 100.00000, 6.00000, 425.66068, 3.80000  
350.00000, 100.00000, 6.00000, 355.99271, 3.55000  
400.00000, 100.00000, 6.00000, 290.28317, 3.36000  
450.00000, 100.00000, 6.00000, 244.89343, 3.20000  
500.00000, 100.00000, 6.00000, 228.79591, 3.03000  
550.00000, 100.00000, 6.00000, 223.25415, 2.97000  
600.00000, 100.00000, 6.00000, 214.80952, 2.93000  
650.00000, 100.00000, 6.00000, 211.64279, 2.85000  
800.00000, 100.00000, 6.00000, 224.04582, 2.78000  
900.00000, 100.00000, 6.00000, 245.94902, 2.86000  
1100.00000, 100.00000, 6.00000, 249.90741, 12.43000  
1200.00000, 100.00000, 6.00000, 249.90741, 12.43000  
850.00000, 100.00000, 6.50000, 255.15228, 5.12000  
1050.00000, 100.00000, 6.50000, 255.15228, 5.12000  
1150.00000, 100.00000, 6.50000, 255.15228, 5.12000  
-100.00000, 100.00000, 7.00000, 875.77551, 4.32000  
-50.00000, 100.00000, 7.00000, 813.14471, 4.32000  
0.00000, 100.00000, 7.00000, 755.43988, 4.30000  
50.00000, 100.00000, 7.00000, 707.58722, 4.30000  
100.00000, 100.00000, 7.00000, 603.78900, 4.32000  
150.00000, 100.00000, 7.00000, 522.50970, 4.29000  
200.00000, 100.00000, 7.00000, 418.35959, 4.23000  
250.00000, 100.00000, 7.00000, 353.61765, 4.21000  
300.00000, 100.00000, 7.00000, 307.87607, 4.19000  
350.00000, 100.00000, 7.00000, 279.37555, 4.19000  
400.00000, 100.00000, 7.00000, 255.44917, 4.18000  
450.00000, 100.00000, 7.00000, 235.74510, 4.16000  
500.00000, 100.00000, 7.00000, 218.50404, 4.16000  
550.00000, 100.00000, 7.00000, 203.72600, 4.17000  
700.00000, 100.00000, 7.00000, 190.70724, 4.17000  
750.00000, 100.00000, 7.00000, 188.24423, 4.17000  
800.00000, 100.00000, 7.00000, 188.24423, 4.17000  
1000.00000, 100.00000, 7.00000, 162.20671, 4.18000  
850.00000, 100.00000, 7.50000, 273.17719, 1.06000  
-100.00000, 100.00000, 8.00000, 465.05624, 4.55000  
-50.00000, 100.00000, 8.00000, 456.46085, 4.51000  
0.00000, 100.00000, 8.00000, 435.65094, 4.46000  
50.00000, 100.00000, 8.00000, 417.10300, 4.36000  
100.00000, 100.00000, 8.00000, 397.19785, 4.27000  
150.00000, 100.00000, 8.00000, 360.55429, 4.13000  
200.00000, 100.00000, 8.00000, 324.36316, 3.97000  
250.00000, 100.00000, 8.00000, 289.52917, 3.79000  
300.00000, 100.00000, 8.00000, 275.50510, 3.73000  
350.00000, 100.00000, 8.00000, 257.86194, 3.66000  
400.00000, 100.00000, 8.00000, 216.24211, 3.50000  
450.00000, 100.00000, 8.00000, 195.43219, 3.38000  
600.00000, 100.00000, 8.00000, 162.86015, 3.25000  
650.00000, 100.00000, 8.00000, 154.26476, 3.23000  
700.00000, 100.00000, 8.00000, 151.09804, 3.20000  
750.00000, 100.00000, 8.00000, 151.09804, 3.20000  
-100.00000, 100.00000, 9.00000, 292.35660, 4.54000  
-50.00000, 100.00000, 9.00000, 285.57077, 4.49000  
0.00000, 100.00000, 9.00000, 279.35040, 4.44000  
50.00000, 100.00000, 9.00000, 279.35040, 4.44000  
100.00000, 100.00000, 9.00000, 274.26105, 4.40000  
150.00000, 100.00000, 9.00000, 266.34424, 4.34000  
200.00000, 100.00000, 9.00000, 261.25482, 4.30000  
300.00000, 100.00000, 9.00000, 235.80794, 4.09000  
350.00000, 100.00000, 9.00000, 224.49821, 3.98000  
500.00000, 100.00000, 9.00000, 173.03893, 3.67000  
550.00000, 100.00000, 9.00000, 161.16371, 3.58000  
600.00000, 100.00000, 9.00000, 143.06813, 3.46000  
650.00000, 100.00000, 9.00000, 143.06813, 3.46000  
850.00000, 100.00000, 9.50000, 176.11612, 20.79000  
-100.00000, 100.00000, 10.00000, 308.25308, 4.43000  
-50.00000, 100.00000, 10.00000, 306.17963, 4.43000  
0.00000, 100.00000, 10.00000, 304.79733, 4.42000  
50.00000, 100.00000, 10.00000, 304.79733, 4.42000  
100.00000, 100.00000, 10.00000, 304.79733, 4.42000  
150.00000, 100.00000, 10.00000, 300.65042, 4.43000  
200.00000, 100.00000, 10.00000, 288.20972, 4.40000  
250.00000, 100.00000, 10.00000, 272.31326, 4.39000  
400.00000, 100.00000, 10.00000, 233.60883, 4.37000  
450.00000, 100.00000, 10.00000, 223.93272, 4.37000  
500.00000, 100.00000, 10.00000, 210.10973, 4.36000  
550.00000, 100.00000, 10.00000, 163.80263, 4.11000  
800.00000, 100.00000, 10.00000, 91.23185, 3.71000  
2  
39  
-100.00000, 885.00004  
-50.00000, 892.00001  
0.00000, 901.00002  
50.00000, 918.00003  
100.00000, 935.99997  
150.00000, 952.00005  
200.00000, 956.99997  
250.00000, 956.99997  
300.00000, 959.00002  
350.00000, 935.99997  
400.00000, 896.00000  
450.00000, 854.00000  
500.00000, 818.99996  
550.00000, 796.99998  
600.00000, 779.00000  
650.00000, 752.00000  
700.00000, 723.99998  
750.00000, 723.00000  
800.00000, 721.99998  
850.00000, 738.00001  
900.00000, 769.00001  
950.00000, 798.99998  
1000.00000, 823.99998  
1050.00000, 838.00001  
1100.00000, 839.99996  
1150.00000, 843.99996  
1200.00000, 848.99998  
1250.00000, 864.99996  
1300.00000, 885.00004  
1350.00000, 900.00000  
1400.00000, 914.00003  
1450.00000, 926.00002  
1500.00000, 946.00000  
1550.00000, 967.00001  
1600.00000, 982.99999  
1650.00000, 994.99998  
1700.00000, 1019.99998  
1800.00000, 1046.00000  
1900.00000, 1092.00001  
1  
0  
0  
0  
0  
0  
0  
0

---

<div class="post-metadata">

**Author:** ![Coastal0](https://avatars.discourse-cdn.com/v4/letter/c/3da27b/32.png) [@Coastal0](https://simpeg.discourse.group/u/Coastal0)\
**Post date:** [August 31, 2022, 5:53am UTC](https://simpeg.discourse.group/t/loading-dat-file-for-2d-dc-resistivity-least-squares-inversio/341/2 "2022-08-31T05:53:35Z")

</div>

Hi Lina,

Your data is in RES2DINV file format, and looks like it may have been exported from an IRIS system (e.g. ELREC, SYSCAL, etc.)?

If you have access to “L3 20220610s.bin” you may be able to export to other data formats using PROSYS2 (search via IRIS website). Alternatively, you can reformat the data file yourself, with

I’m not sure what format the array is given in though - it doesn’t seem to be a general format!
